This section is a public announcement to allow for the comment submission period (at least 60 days) and to collect information on related patents based on JIS patent policy, before establishment, revision and withdrawn of JIS. If there are any questions about the reported contents, related sections of the responsible organization are ready to deal with inquiries.
| Standard number | Standard title | Establishment/ Revised | Organization | Comments deadline |
|---|---|---|---|---|
| K8995 | Magnesium sulfate heptahydrate (Reagent) | Revised | JSA | |
| B2704-1 | Coil springs-Part 1: Basic calculation methods | Revised | JSA | |
| B2704-2 | Coil springs-Part 2: Product specifications and method of testing | Revised | JSA | |
| B6228-2 | Machine tools - Test conditions for bridge-type milling machines - Testing of the accuracy -Part2:Travelling bridge(gantry-type)machines | Revised | JSA | |
| B8386 | Hydraulic fluid power-Valves-Determination of differential pressure/flow characteristics | Revised | JSA | |
| B8403-1 | Pneumatic fluid power-Mounting dimensions for accessories - Part 1: Rod end spherical eyes, 1 MPa series | Revised | JSA | |
| B8403-2 | Pneumatic fluid power - Mounting dimensions for accessories - Part 2: Rod end clevis, 1MPa series | Revised | JSA | |
| B8661 | Hydraulic fluid power−Test method for electrically controlled oil hydraulic pumps | Revised | JSA | |
| C3215-2 | Specifications for particular types of winding wires-Part 2: Solderable polyurethane enamelled round copper wire, class 130, with a bonding layer | Revised | JSA | |
| C3216-1 | Winding wires-Test methods-Part 1:General | Revised | JSA | |
| C3216-3 | Winding wires-Test methods-Part 3:Mechanical properties | Revised | JSA | |
| C5101-21 | Fixed capacitors for use in electronic equipment - Part 21: Sectional specification: Fixed surface mount multilayer capacitors of ceramic dielectric, Class 1 | Revised | JSA | |
| C5101-22 | Fixed capacitors for use in electronic equipment - Part 22: Sectional specification: Fixed surface mount multilayer capacitors of ceramic dielectric, Class 2 | Revised | JSA | |
| C5101-8 | Fixed capacitors for use in electronic equipment - Part 8: Sectional specification:Fixed capacitors of ceramic dielectric, Class 1 | Revised | JSA | |
| C5101-9 | Fixed capacitors for use in electronic equipment - Part 9: Sectional specification :Fixed capacitors of ceramic dielectric, Class 2 | Revised | JSA | |
| C5160-2 | Fixed electric double-layer capacitors for use in electric and electronic equipment – Part 2: Sectional specification – Electric double layer capacitors for power application | Revised | JSA | |
| C5381-332 | Components for low-voltage surge protection - Part 332: Selection and application principles for metal oxide varistors (MOV) | Established | JSA | |
| C60068-2-43 | Environmental testing - Part 2-43: Tests - Test Kd: Hydrogen sulphide test for contacts and connections | Revised | JSA | |
| C60068-2-87 | Environmental testing - Part 2-87: Tests - UV-C exposure of materials and components to simulate ultraviolet germicidal Irradiation or other applications | Established | JSA | |
| C60068-3-1 | Environmental testing - Part 3-1: Supporting documentation and guidance - Cold and dry heat tests | Revised | JSA | |
| C6122-5-1 | Optical amplifiers-Test methods - Part5-1: Reflectance parameters-Optical spectrum analyzer method | Revised | JSA | |
| C61280-4-1 | Fiber-optic communication subsystem test procedures - Part 4-1: Installed cabling plant - Multimode attenuation measurement | Established | JSA | |
| C62024-1 | High frequency inductive components - Electrical characteristics and measuring methods - Part 1: Nanohenry range chip inductor | Revised | JSA | |
| C62813 | Lithium ion capacitors for use in electric and electronic equipment - Test methods for electrical characteristics | Revised | JSA | |
| C8513 | Primary batteries - Safety of lithium batteries | Revised | JSA | |
| H1611 | Titanium and titanium alloys - General rules for chemical analysis | Revised | JSA | |
| H1617 | Titanium and titanium alloys-Determination of carbon-Infrared absorption method after combustion in an induction furnace | Revised | JSA | |
| H2222 | Magnesium alloy ingots for die castings | Revised | JSA | |
| H5303 | Magnesium alloy die castings | Revised | JSA | |
| H7315 | Superconductivity - Part 26: Critical current measurement - DC critical current of RE-Ba-Cu-O composite superconductors | Established | JSA | |
| K6404-2 | Testing methods for rubber- or plastics-coated fabrics - Part 2: Determination of basic physical properties | Revised | JSA | |
| Q14001 | Environmental management systems - Requirements with guidance for use | Revised | JSA | |
| Q42005 | Information technology — Artificial intelligence — AI system impact assessment | Established | JSA | |
| Q42006 | Information technology — Artificial intelligence – Requirements for bodies providing audit and certification of artificial intelligence management systems | Established | JSA | |
| X0134-3 | Systems and software engineering — Systems and software assurance Part 3: System integrity levels | Established | JSA | |
| X0161 | Software engineering — Software life cycle processes — Maintenance | Revised | JSA | |
| X0164-6 | Information technology — IT asset management — Part 6: Hardware identification tag | Established | JSA | |
| X25040 | Systems and software engineering – Systems and software Quality Requirements and Evaluation (SQuaRE) – Quality evaluation framework | Revised | JSA | |
| X25062 | Systems and software engineering -- Systems and software Quality Requirements and Evaluation (SQuaRE) -- Common Industry Format (CIF) for reporting usability evaluations | Revised | JSA | |
| Z82079-1 | Preparation of information for use (instructions for use) of products - Part 1: Principles and general requirements | Established | JSA | |
| B7726 | Rockwell hardness test-Verification and calibration of testing machines and indenters | Revised | JSA | |
| B7730 | Rockwell hardness test-Calibration of reference blocks | Revised | JSA |
a)The regional or national standard is identical in technical content, structure*1) and wording*2), or b)the regional or national standard is identical in technical content and structure, although it may contain the minimal editorial changes such as misprints*3).
Technical deviations, which are permitted, are clearly identified and explained. The regional or national standard reflects the structure of the International Standard, but changes in structure are permitted provided that the altered structure permits easy comparison of the content of the two standards.
The regional or national standard is not equivalent to the International Standard in technical content and structure and any changes have not been clearly identified. No clear correspondence is obvious between the regional/national standard and the International Standard.
Note*1) "Structure" of the guide: Clause 3.10 (of a standard) order of the clauses, subclauses, paragraphs, tables, figures and annexes
Note*2) "Change in wording" of the guide: Clause 3.9When adopting an International Standard in one of its official languages, the replacement of single words or phrases in the regional or national standard by synonyms to reflect common language use in the region or country adopting the International Standard. Example: The use of "elevators" for "lifts" in certain countries.
Note*3) "Editorial change" of the guide: Clause 3.7 (of an International Standard in a regional or national standard) Any permitted change that does not alter the technical content of the standard.
Clause 4.2 of the guide
Japanese Standards Association
Mita Avanti, 3-11-28 Mita, Minato-ku, Tokyo, 108-0073, Japan
E-mail: sdcac@jsa.or.jp